Simple, transparent pricing
The card today. A plan whenever you want.
Buy the Google NFC + QR card with no mandatory subscription. Plans are an evolution of the platform: analytics, AI and automation to get more.
Cards with no fees
Google NFC + QR card: Standard or Customised
Both work perfectly even when bought once, with no recurring fees.
Buy the card today. You can add a plan at any time, without changing the card.
Basic
€ 29,00 /month
For small businesses.
- Dashboard
- Basic statistics
- Support
- Updates
Professional
€ 59,00 /month
Includes Basic +
- AI Assistant
- Review analysis
- Automatic reports
- Advanced statistics
Business
€ 99,00 /month
Includes Professional +
- Multi-user management
- Multiple locations
- Staff leaderboard
- Scan → review conversion
- Full reports
Special Gold
€ 199,00 /month
Includes everything, plus:
- Advanced AI
- Full automations
- API
- Advanced multi-location
- Priority support
- Enterprise features
- Early access to new features
Monthly billing, VAT calculated at checkout, cancel anytime. Secure payment with Stripe.
Compare plans: 46 features
| Feature | Basic€ 29,00/month | Professional€ 59,00/month | Business€ 99,00/month | Special Gold€ 199,00/month |
|---|---|---|---|---|
| Core | ||||
| NFC + QR card works without subscription | ||||
| Customer dashboard | ||||
| Basic statistics | ||||
| Editable dynamic QR | ||||
| Edit Google link anytime | ||||
| E-mail support | ||||
| Updates included | ||||
| Locations | 1 | 1 | 3 | ∞ |
| Managed cards | 2 | 5 | 10 | ∞ |
| Users | 1 | 2 | 5 | ∞ |
| Analytics | ||||
| Live scans | ||||
| Scan → review conversion | ||||
| Reviews today | ||||
| Reviews this month | ||||
| Weekly chart | ||||
| Monthly chart | ||||
| Historical trend | ||||
| Average stars | ||||
| Monthly goals | ||||
| Automatic reports | ||||
| PDF export | ||||
| Excel export | ||||
| CSV export | ||||
| Location comparison | ||||
| Staff leaderboard | ||||
| Location leaderboard | ||||
| Artificial intelligence | ||||
| AI Assistant | ||||
| AI review analysis | ||||
| AI insights (trends, best hours and days) | ||||
| AI replies to Google reviews | ||||
| AI marketing (social posts, e-mails, newsletters) | ||||
| Advanced AI and premium models | ||||
| Customer AI memory | ||||
| Automation & integrations | ||||
| Notification centre | ||||
| Smart alerts | ||||
| Webhooks | ||||
| API and API keys | ||||
| Integrations (CRM, WhatsApp, MCP) | ||||
| White label | ||||
| Full automations | ||||
| Support & security | ||||
| Priority support | ||||
| Dedicated onboarding | ||||
| Early access to new features | ||||
| Guaranteed SLA | ||||
| GDPR | ||||
| SSL and secure payments | ||||


